Mech, Mario ORCID: 0000-0001-6229-9616, Maahn, Maximilian ORCID: 0000-0002-2580-9100, Kneifel, Stefan ORCID: 0000-0003-2220-2968, Ori, Davide ORCID: 0000-0002-9964-2200, Orlandi, Emiliano, Kollias, Pavlos ORCID: 0000-0002-5984-7869, Schemann, Vera ORCID: 0000-0001-6038-7663 and Crewell, Susanne ORCID: 0000-0003-1251-5805 (2020). PAMTRA 1.0: The Passive and Active Microwave Radiative TRAnsfer Tool for Simulating Radiometer and Radar Measurements of the Cloudy Atmosphere. Geoscientific Model Development, 13 (9). pp. 4229-4251. Copernicus GmbH. ISSN 1991-959X
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-306010 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.5194/gmd-13-4229-2020 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Geoscientific Model Development | ||||||||||||||||||||||||||||||||||||
Volume: | 13 | ||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 4229-4251 | ||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||
Publisher: | Copernicus GmbH | ||||||||||||||||||||||||||||||||||||
ISSN: | 1991-959X | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/30601 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |