Wolf, Kevin ORCID: 0000-0001-8461-5261, Ehrlich, André ORCID: 0000-0003-0860-8216, Mech, Mario ORCID: 0000-0001-6229-9616, Hogan, Robin J. and Wendisch, Manfred ORCID: 0000-0002-4652-5561 (2020). Evaluation of ECMWF Radiation Scheme Using Aircraft Observations of Spectral Irradiance above Clouds. Journal of Atmospheric Sciences.
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-306119 | ||||||||||||||||||||||||
Journal or Publication Title: | Journal of Atmospheric Sciences | ||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/30611 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |