Limper, Ulrich, Moestl, Stefan, Tank, Jens, Prisk, Gordon K., Heusser, Karsten, Hoffmann, Fabian, Gossmann, Axel, Migeotte, Pierre-Francois, Gauger, Peter, Beck, Luis E. J., Schlegel, Hans W., Levine, Benjamine D. and Jordan, Jens . A 20-year evolution of cardiac performance in microgravity in a male astronaut (January, 10.1007/s10286-019-00657-1, 2020). Clin. Auton. Res.. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1619-1560
Full text not available from this repository.Abstract
Unfortunately, the first name of 8th author was incorrectly published in the original publication.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-310666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s10286-020-00739-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Clin. Auton. Res. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1619-1560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/31066 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |