Paul, Gregor, Michels, Guido, Hohmann, Christopher, Pfister, Roman, Mader, Navid, Blanke, Lara, Ohler, Myriam, Piepenbrock, Ellen, Rybniker, Jan, Lehmann, Clara, Faetkenheuer, Gerd, Jaspers, Natalie and Jung, Norma (2020). CONTRAST-ENHANCED ULTRASOUND FOR THE DETECTION OF ABDOMINAL COMPLICATIONS IN INFECTIVE ENDOCARDITIS: FIRST EXPERIENCE FROM A PROSPECTIVE COHORT. Ultrasound Med. Biol., 46 (11). S. 2965 - 2972. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1879-291X
Full text not available from this repository.Abstract
Embolic events are associated with increased mortality in patients with infective endocarditis (IE). The goal of this study was to gain experience with the application of contrast-enhanced ultrasound (CEUS) in IE to detect abdominal complications. CEUS was performed in 40 patients from a prospective register of IE. CEUS was able to detect abdominal embolic events or metastatic infection in 12 patients (30%). Most commonly seen were splenic infarctions (n = 10), followed by renal infarction (n = 2), liver abscess (n = 1) and mycotic aneurysm (n = 1). Six out of 14 lesions were only detected by CEUS and not by conventional ultrasound. Abdominal complications revealed by CEUS were associated with a detectable valve vegetation (p = 0.04) and larger vegetation size (p = 0.01). In three patients, a non-IE related abdominal lesion (two hepatocellular carcinomas, one psoas hematoma) was detected. CEUS is a feasible diagnostic method in detection of abdominal complications of IE. (E-mail: gregor.paul@uk-koeln.de) (C) 2020 World Federation for Ultrasound in Medicine & Biology. All rights reserved.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-313814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.ultrasmedbio.2020.07.027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Ultrasound Med. Biol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 2965 - 2972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1879-291X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/31381 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |