Pallast, Niklas, Wieters, Frederique, Nill, Marieke, Fink, Gereon R. ORCID: 0000-0002-8230-1856 and Aswendt, Markus ORCID: 0000-0003-1423-0934 (2020). Graph theoretical quantification of white matter reorganization after cortical stroke in mice. Neuroimage, 217. SAN DIEGO: ACADEMIC PRESS INC ELSEVIER SCIENCE. ISSN 1095-9572
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-323255 | ||||||||||||||||||||||||
DOI: | 10.1016/j.neuroimage.2020.116873 | ||||||||||||||||||||||||
Journal or Publication Title: | Neuroimage | ||||||||||||||||||||||||
Volume: | 217 | ||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||
Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||||||||||||||||||||||
Place of Publication: | SAN DIEGO | ||||||||||||||||||||||||
ISSN: | 1095-9572 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/32325 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |