Bajnai, David ORCID: 0000-0002-4053-5056, Guo, Weifu, Spoetl, Christoph, Coplen, Tyler B., Methner, Katharina, Loeffler, Niklas, Krsnik, Emilija, Gischler, Eberhard, Hansen, Maximilian, Henkel, Daniela, Price, Gregory D., Raddatz, Jacek, Scholz, Denis and Fiebig, Jens (2020). Dual clumped isotope thermometry resolves kinetic biases in carbonate formation temperatures. Nat. Commun., 11 (1). BERLIN: NATURE RESEARCH. ISSN 2041-1723
Full text not available from this repository.Abstract
Surface temperature is a fundamental parameter of Earth's climate. Its evolution through time is commonly reconstructed using the oxygen isotope and the clumped isotope compositions of carbonate archives. However, reaction kinetics involved in the precipitation of carbonates can introduce inaccuracies in the derived temperatures. Here, we show that dual clumped isotope analyses, i.e., simultaneous (47) and (48) measurements on the single carbonate phase, can identify the origin and quantify the extent of these kinetic biases. Our results verify theoretical predictions and evidence that the isotopic disequilibrium commonly observed in speleothems and scleractinian coral skeletons is inherited from the dissolved inorganic carbon pool of their parent solutions. Further, we show that dual clumped isotope thermometry can achieve reliable palaeotemperature reconstructions, devoid of kinetic bias. Analysis of a belemnite rostrum implies that it precipitated near isotopic equilibrium and confirms the warmer-than-present temperatures during the Early Cretaceous at southern high latitudes. Some palaeotemperature proxies suffer from inaccuracies related to kinetic fractionations occurring during carbonate mineral growth. Here, the authors show that dual clumped isotope thermometry can identify the origin of these kinetic biases and allows for the reconstruction of accurate environmental temperatures.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-323562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41467-020-17501-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nat. Commun. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | NATURE RESEARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BERLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2041-1723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/32356 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |