Fendt, Markus, Parsons, Michael H., Apfelbach, Raimund, Carthey, Alexandra J. R., Dickman, Chris R., Endres, Thomas ORCID: 0000-0003-4263-2922, Frank, Anke S. K., Heinz, Daniel E. ORCID: 0000-0001-7103-9621, Jones, Menna E., Kiyokawa, Yasushi, Kreutzmann, Judith C., Roelofs, Karin ORCID: 0000-0002-8863-8978, Schneider, Miriam, Sulger, Julia, Wotjak, Carsten T. and Blumstein, Daniel T. (2020). Context and trade-offs characterize real-world threat detection systems: A review and comprehensive framework to improve research practice and resolve the translational crisis. Neurosci. Biobehav. Rev., 115. S. 25 - 34. OXFORD: PERGAMON-ELSEVIER SCIENCE LTD. ISSN 1873-7528
Full text not available from this repository.Abstract
A better understanding of context in decision-making-that is, the internal and external conditions that modulate decisions-is required to help bridge the gap between natural behaviors that evolved by natural selection and more arbitrary laboratory models of anxiety and fear. Because anxiety and fear are mechanisms evolved to manage threats from predators and other exigencies, the large behavioral, ecological and evolutionary literature on predation risk is useful for re-framing experimental research on human anxiety-related disorders. We review the trade-offs that are commonly made during antipredator decision-making in wild animals along with the context under which the behavior is performed and measured, and highlight their relevance for focused laboratory models of fear and anxiety. We then develop an integrative mechanistic model of decision-making under risk which, when applied to laboratory and field settings, should improve studies of the biological basis of normal and pathological anxiety and may therefore improve translational outcomes.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-324224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.neubiorev.2020.05.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Neurosci. Biobehav. Rev. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 25 - 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1873-7528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/32422 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |