Eichler, C., Baucks, C., Malter, W., Thangarajah, F., Puppe, J., Holtschmidt, J. and Warm, M. (2020). Platelet-rich plasma (PRP/ACP) in breast cancer patients Post-surgical complication rates and long term comparative analysis of the treatment 163 sentinel node biopsy patients. Geburtshilfe Frauenheilkd., 80 (6). S. E28 - 1. STUTTGART: GEORG THIEME VERLAG KG. ISSN 1438-8804
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-327848 | ||||||||||||||||||||||||||||||||
DOI: | 10.1055/s-0040-1714537 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Geburtshilfe Frauenheilkd. | ||||||||||||||||||||||||||||||||
Volume: | 80 | ||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||
Page Range: | S. E28 - 1 | ||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||
ISSN: | 1438-8804 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/32784 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |