Karg, Margarete, John, Lukas, Refaian, Narin, Buettner, Christian, Rottmar, Tanja, Sommer, Jonas, Bock, Barbara, Resheq, Yazid, Ksander, Bruce, Heindl, Ludwig M., Mackensen, Andreas and Bosch, Jacobus (2020). Midkine is a tumor cell survival factor that displays metastatic and therapeutic resistance functions in uveal melanoma. Invest. Ophthalmol. Vis. Sci., 61 (7). ROCKVILLE: ASSOC RESEARCH VISION OPHTHALMOLOGY INC. ISSN 1552-5783
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-331040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Invest. Ophthalmol. Vis. Sci. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ASSOC RESEARCH VISION OPHTHALMOLOGY INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | ROCKVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1552-5783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/33104 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |