Mihai, C., Pascovici, G., Ciocan, G., Costache, C., Karayonchev, V, Lungu, A., Marginean, N., Mihai, R. E., Neacsu, C., Regis, J-M, Turturica, A., Ujeniuc, S. and Vasiliu, A. (2020). Development of large area Silicon Photomultipliers arrays for gamma-ray spectroscopy applications. Nucl. Instrum. Methods Phys. Res. Sect. A-Accel. Spectrom. Dect. Assoc. Equip., 953. AMSTERDAM: ELSEVIER. ISSN 1872-9576
Full text not available from this repository.Abstract
We report on the development of custom Front-End Electronics (FEE) dedicated to large area SiPM arrays for gamma-ray spectroscopy applications in high counting rate conditions. Two types of commercially available 8 x 8 arrays of 6 x 6 mm(2) Silicon Photomultipliers (SiPM) and a quasi-circular array of 30 SiPM cells were coupled to dedicated Front End Electronics (FEE) boards and tested in combination with LaBr3(Ce) crystals. Energy resolution measurements were taken with standard calibration radioactive sources (Co-60, Eu-152 and Co-56) while the timing response was studied in comparison with industry standard photomultiplier tubes. The energy resolution measured in this setup was down to 3.09(9)% at 661 keV, while the best timing resolution measured was 222.3(22) ps. Finally, the design of a SiPM based-ray detector, dedicated to fast-timing applications, is presented.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-345072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.nima.2019.163263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nucl. Instrum. Methods Phys. Res. Sect. A-Accel. Spectrom. Dect. Assoc. Equip. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1872-9576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/34507 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |