Jakob, Carolin E. M., Stecher, Melanie, Classen, Annika Y., Hamprecht, Axel ORCID: 0000-0003-1449-5780, Cornely, Oliver A. and Vehreschild, Joerg J. (2020). Association Between Prescribed Opioids and Infections in Patients With Neutropenia and Cancer. JAMA Intern. Med., 180 (2). S. 320 - 323. CHICAGO: AMER MEDICAL ASSOC. ISSN 2168-6114
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-347470 | ||||||||||||||||||||||||||||
DOI: | 10.1001/jamainternmed.2019.4714 | ||||||||||||||||||||||||||||
Journal or Publication Title: | JAMA Intern. Med. | ||||||||||||||||||||||||||||
Volume: | 180 | ||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||
Page Range: | S. 320 - 323 | ||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||
Publisher: | AMER MEDICAL ASSOC | ||||||||||||||||||||||||||||
Place of Publication: | CHICAGO | ||||||||||||||||||||||||||||
ISSN: | 2168-6114 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/34747 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |