Parhofer, Klaus G., Birkenfeld, Andreas L. ORCID: 0000-0003-1407-9023, Krone, Wilhelm, Lehrke, Michael, Marx, Nikolaus, Merkel, Martin, Schuett, Katharina S., Zirlik, Andreas ORCID: 0000-0001-6290-3297 and Mueller-Wieland, Dirk (2020). Position Paper on Lipid Therapy in Patients with Diabetes mellitus A joint Statement by the Commission on Lipid Metabolism as well as the Working Group of Heart and Diabetes of the German Diabetes Society (DDG), the Diabetology and Metabolism Department of the German Society for Endocrinology (DGE), the Working Group of Heart and Diabetes of the German Society of Cardiology (DGK) and the joint Working Group of the Heart - Hormone - Diabetes of the DGK, DGE and DDG. Diabetologe, 16 (1). S. 74 - 79. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1860-9724
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-351453 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s11428-019-00570-1 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Diabetologe | ||||||||||||||||||||||||||||||||||||||||
Volume: | 16 | ||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 74 - 79 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1860-9724 | ||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/35145 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |