Lukashin, A. V., Falaleev, N. S., Verbitskiy, N. I., Volykhov, A. A., Verbitskiy, I. I., Yashna, L. V., Kumskov, A. S., Kiselev, N. A. and Eliseev, A. A. (2015). Quasi free-standing one-dimensional nanocrystals of PbTe grown in 1.4 nm SWNTs. Nanosyst.-Phys. Chem. Math., 6 (6). S. 850 - 857. ST-PETERSBURG: ST PETERSBURG NATL RESEARCH UNIV INFORMATION TECHNOLOGIES, MECH & OPTICS. ISSN 2305-7971
Full text not available from this repository.Abstract
Here, we show successful filling of 1.4 nm single-walled carbon nanotubes (SWNT) with PbTe nanocrystals. The structure of one-dimensional PbTe in SWNT was determined using high-resolution transmission electron microscopy (HRTEM). The electronic structure of composites was studied by optical absorbance and Raman spectroscopies indicating no noticeable interaction of encapsulated PbTe with SWNT wall. Experimental data are supported by ab-initio calculations, showing non-zero density of states at the Fermi level of PbTe@SWNT(10,10) provided by both SWNT and PbTe states and thus metallic conductivity of the composite.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-386274 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.17586/2220-8054-2015-6-6-850-856 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nanosyst.-Phys. Chem. Math. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 850 - 857 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | ST PETERSBURG NATL RESEARCH UNIV INFORMATION TECHNOLOGIES, MECH & OPTICS | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | ST-PETERSBURG | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2305-7971 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/38627 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |