Rajachan, Oue-artom, Paul, Mathias, Yatham, Veera Reddy ORCID: 0000-0002-3967-5342, Neudoerfl, Joerg-M., Kanokmedhakul, Kwanjai, Kanokmedhakul, Somdej and Berkessel, Albrecht ORCID: 0000-0003-0470-7428 (2015). N-Heterocyclic carbene catalyzed tail-to-tail oligomerization of N,N-dimethylacrylamide (DMAA) and the search for the Stetter reaction of DMAA with benzaldehyde. Tetrahedron Lett., 56 (47). S. 6537 - 6541. OXFORD: PERGAMON-ELSEVIER SCIENCE LTD. ISSN 0040-4039
Full text not available from this repository.Abstract
The tail-to-tail oligomerization of N,N-dimethylacrylamide catalyzed by N-heterocyclic carbenes (NHCs) was investigated, giving the dimerization and trimerization products in a moderate combined yield. Reaction intermediates involved in the new oligomerization have been observed by NMR and ESI-MS. We showed the first NHC-catalyzed cross coupling of methyl methacrylate and N,N-dimethylaciylamide, and the reaction of benzaldehyde/benzoin with N,N-dimethylacrylamide. (C) 2015 Elsevier Ltd. All rights reserved.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-386769 | ||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.tetlet.2015.09.104 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Tetrahedron Lett. | ||||||||||||||||||||||||||||||||
Volume: | 56 | ||||||||||||||||||||||||||||||||
Number: | 47 | ||||||||||||||||||||||||||||||||
Page Range: | S. 6537 - 6541 | ||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||
ISSN: | 0040-4039 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Organic Chemistry | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/38676 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |