Madelung, Ann B., Bondo, Henrik, Stamp, Inger, Lovgreen, Preben, Nielsen, Signe L., Falensteen, Anne, Knudsen, Helle, Svendsen, Kira D., Lange, Theis ORCID: 0000-0001-6807-8347, Ralfkiaer, Elisabeth, Nielsen, Karsten, Hasselbalch, Hans ORCID: 0000-0003-3936-8032 and Thiele, Juergen (2015). WHO classification 2008 of myeloproliferative neoplasms: a workshop learning effect - the Danish experience. APMIS, 123 (9). S. 787 - 793. HOBOKEN: WILEY. ISSN 1600-0463
Full text not available from this repository.Abstract
We examined the learning effect of a workshop for Danish hematopathologists led by an international expert regarding histological subtyping of myeloproliferative neoplasms (MPN). Six hematopathologists evaluated 43 bone marrow (BM) biopsies according to the WHO description (2008), blinded to clinical data. All panelists then participated in the workshop. The case biopsies - mixed with 251 other MPN BM biopsies - were reviewed again. Consensus regarding the histological subtype was significantly improved; from 49% to 72% (Fleiss kappa value 0.302 pre-workshop, 0.474 post-workshop; p=0.004). There was no significant effect on the isolated morphological characteristics. Agreement between cases with histological consensus and clinical diagnosis was 86% without significant change during workshop sessions. Our study demonstrates that experienced hematopathologists can significantly improve their diagnostic ability by a workshop led by an international expert; not by improving the evaluation of individual histological parameters but by weighting these in their conclusive diagnosis.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-395217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/apm.12417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | APMIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 787 - 793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1600-0463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/39521 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |