Koksal, Muammer Osman, Beka, Hayati, Lubke, Nadine, Verheyen, Jens, Eraksoy, Haluk, Cagatay, Atahan, Kaiser, Rolf, Akgul, Baki ORCID: 0000-0002-6564-9412 and Agacfidan, Ali (2015). HIV-1 subtypes and drug resistance profiles in a cohort of heterosexual patients in Istanbul, Turkey. Med. Microbiol. Immunol., 204 (4). S. 551 - 556. NEW YORK: SPRINGER. ISSN 1432-1831
Full text not available from this repository.Abstract
Turkey is seeing a steady rise in rates of HIV infection in the country. The number of individuals with HIV/AIDS was greater than 7000 in 2014 according to data released by the Ministry of Health, and heterosexual contacts were reported to be the main transmission routes. Istanbul has the highest number of reported cases of HIV infection. The aim of the study was to determine the prevalence of HIV-1 drug resistance in 50 heterosexual patients from Istanbul. The most prevalent subtype was found to be subtype B (56.2 %). Resistance-associated mutations were found in 14 patients with 6/14 patients being therapy-experienced and 8/14 therapy naive at the time point of analysis. With increasing number of patients who require treatment and the rapid up-scaling of the antiretroviral therapy in Turkey, HIV-1 drug resistance testing is recommended before starting treatment in order to achieve better clinical outcomes.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-397651 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00430-015-0419-9 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Med. Microbiol. Immunol. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 204 | ||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 551 - 556 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1432-1831 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/39765 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |