Dannhausen, K., Karlstetter, M., Caramoy, A., Utermoehlen, O. and Langmann, T. (2015). Loss of acid sphingomyelinase activity causes changes in retinal microglial morphology and function in mice. Glia, 63. S. E137 - 2. HOBOKEN: WILEY-BLACKWELL. ISSN 1098-1136
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-398483 | ||||||||||||||||||||||||
Journal or Publication Title: | Glia | ||||||||||||||||||||||||
Volume: | 63 | ||||||||||||||||||||||||
Page Range: | S. E137 - 2 | ||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||
ISSN: | 1098-1136 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/39848 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |