Erren, Thomas C. and Gross, J. Valerie (2015). RE: FRAGMENTATION AND STABILITY OF CIRCADIAN ACTIVITY RHYTHMS PREDICT MORTALITY: THE ROTTERDAM STUDY. Am. J. Epidemiol., 182 (2). S. 185 - 187. CARY: OXFORD UNIV PRESS INC. ISSN 1476-6256
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-398786 | ||||||||||||
DOI: | 10.1093/aje/kwv122 | ||||||||||||
Journal or Publication Title: | Am. J. Epidemiol. | ||||||||||||
Volume: | 182 | ||||||||||||
Number: | 2 | ||||||||||||
Page Range: | S. 185 - 187 | ||||||||||||
Date: | 2015 | ||||||||||||
Publisher: | OXFORD UNIV PRESS INC | ||||||||||||
Place of Publication: | CARY | ||||||||||||
ISSN: | 1476-6256 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Unspecified | ||||||||||||
Divisions: | Unspecified | ||||||||||||
Subjects: | no entry | ||||||||||||
Uncontrolled Keywords: |
|
||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/39878 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |