Er, Fikret, Erdmann, Erland, Nia, Amir M., Dahlem, Kristina M., Biesenbach, Esther, Herrfurth, Tina, Taghiyev, Zulfugar, Hellmich, Martin, Kuhr, Kathrin, Caglayan, Evren and Gassanov, Natig (2015). Esmolol for tight heart rate control in patients with STEMI: Design and rationale of the beta-blocker in acute myocardial infarction (BEAT-AMI) trial. Int. J. Cardiol., 190. S. 351 - 353. CLARE: ELSEVIER IRELAND LTD. ISSN 1874-1754
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-400699 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.ijcard.2015.04.177 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Int. J. Cardiol. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 351 - 353 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER IRELAND LTD | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CLARE | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1874-1754 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40069 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |