de Jong, Eiko, Lechanteur, Yara ORCID: 0000-0003-0951-4625, Schauer, Nicolas, Schick, Tina, Fauser, Sascha, Hoyng, Carel C. B. and Den Hollander, Anneke I. (2015). Metabolomics in AMD - identifying metabolic pathways and biomarkers for improved prediction and prevention. Invest. Ophthalmol. Vis. Sci., 56 (7). ROCKVILLE: ASSOC RESEARCH VISION OPHTHALMOLOGY INC. ISSN 1552-5783
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-401738 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Invest. Ophthalmol. Vis. Sci. | ||||||||||||||||||||||||||||||||
Volume: | 56 | ||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||
Publisher: | ASSOC RESEARCH VISION OPHTHALMOLOGY INC | ||||||||||||||||||||||||||||||||
Place of Publication: | ROCKVILLE | ||||||||||||||||||||||||||||||||
ISSN: | 1552-5783 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40173 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |