Michels, Daniel, Schick, Tina, Voegeler, Jessica, Weiss, Claudia, Spital, Georg, Lang, Gabriele Elisabeth and Liakopoulos, Sandra (2015). Impact of decentration of SDOCT volume scans on retinal thickness measurements in diabetic macula edema in a phase III multicenter randomized controlled trial (RELATION). Invest. Ophthalmol. Vis. Sci., 56 (7). ROCKVILLE: ASSOC RESEARCH VISION OPHTHALMOLOGY INC. ISSN 1552-5783
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-401821 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Invest. Ophthalmol. Vis. Sci. | ||||||||||||||||||||||||||||||||
Volume: | 56 | ||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||
Publisher: | ASSOC RESEARCH VISION OPHTHALMOLOGY INC | ||||||||||||||||||||||||||||||||
Place of Publication: | ROCKVILLE | ||||||||||||||||||||||||||||||||
ISSN: | 1552-5783 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40182 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |