ten Freyhaus, Henrik, Dumitrescu, Daniel, Schnorbach, Sonja, Kappert, Kai ORCID: 0000-0001-6976-0428, Viethen, Thomas, Hellmich, Martin, Hunzelmann, Nicolas and Rosenkranz, Stephan (2015). CT-proET1 predicts pulmonary hemodynamics in Scleroderma-associated pulmonary hypertension. Clin. Res. Cardiol., 104 (6). S. 525 - 530. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1861-0692
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-402880 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00392-015-0825-4 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Clin. Res. Cardiol. | ||||||||||||||||||||||||||||||||||||
Volume: | 104 | ||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 525 - 530 | ||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||
ISSN: | 1861-0692 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40288 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |