Lubomirov, L. T., Papadopoulos, S., Welter, J., Puetz, S., Ardestani, M., Filipova, D., Schroeter, M., Gagov, H. and Pfitzer, G. (2015). Age related changes in the contribution of eNOS, nNOS and reactive oxygen species (ROS) to regulation of vascular tone of murine basilar arteries. Acta Physiol., 213. S. 178 - 179. HOBOKEN: WILEY-BLACKWELL. ISSN 1748-1716
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-405327 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Acta Physiol. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 213 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 178 - 179 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1748-1716 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40532 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |