Behrens, Maik ORCID: 0000-0003-2082-8860, Korsching, Sigrun ORCID: 0000-0002-5450-172X and Meyerhof, Wolfgang (2015). Tuning breadths and receptive ranges of avian bitter taste receptors. Chem. Senses, 40 (3). S. 227 - 228. OXFORD: OXFORD UNIV PRESS. ISSN 1464-3553
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-406083 | ||||||||||||||||
Journal or Publication Title: | Chem. Senses | ||||||||||||||||
Volume: | 40 | ||||||||||||||||
Number: | 3 | ||||||||||||||||
Page Range: | S. 227 - 228 | ||||||||||||||||
Date: | 2015 | ||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||
ISSN: | 1464-3553 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Institute for Genetics | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40608 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |