Freeman, C., Dixon, M., Houghton, R., Humphrey, K., Fingerle-Rowson, G., Kreuzer, K. A., Engelke, A., Hallek, M. and Goede, V. (2015). Risk factors associated with the development of infusion-related reactions (IRRs) in patients with chronic lymphocytic leukaemia (CLL) treated with anti-CD20 monoclonal antibodies (mAbs) in combination with chlorambucil: analysis of the prospective, randomised phase III CLL11 study dataset. Br. J. Haematol., 169. S. 63 - 64. HOBOKEN: WILEY-BLACKWELL. ISSN 1365-2141
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-407978 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Br. J. Haematol. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 169 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 63 - 64 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1365-2141 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40797 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |