Schultze-Lutter, F., Schmidt, S. J., Schimmelmann, B. G., Michel, C., Martz-Irngartinger, A., Lindner, C. and Ruhrmann, S. (2015). Prevalence of At-risk Criteria of Psychosis in Children and Adolescents, and in Young Adults: Results From Two Swiss Community Samples. Eur. Psychiat., 30. PARIS: ELSEVIER FRANCE-EDITIONS SCIENTIFIQUES MEDICALES ELSEVIER. ISSN 1778-3585
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-409492 | ||||||||||||||||||||||||||||||||
DOI: | 10.1016/S0924-9338(15)30591-5 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Psychiat. | ||||||||||||||||||||||||||||||||
Volume: | 30 | ||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER FRANCE-EDITIONS SCIENTIFIQUES MEDICALES ELSEVIER | ||||||||||||||||||||||||||||||||
Place of Publication: | PARIS | ||||||||||||||||||||||||||||||||
ISSN: | 1778-3585 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/40949 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |