Zimmer, Philipp, Mierau, Andreas ORCID: 0000-0002-6305-3260, Bloch, Wilhelm, Strueder, Heiko K., Huelsduenker, Thorben, Schenk, Alexander, Fiebig, Leonie, Baumann, Freek T., Hahn, Moritz, Reinart, Nina, Hallek, Michael and Elter, Thomas (2015). Post-chemotherapy cognitive impairment in patients with B-cell non-Hodgkin lymphoma: a first comprehensive approach to determine cognitive impairments after treatment with rituximab, cyclophosphamide, doxorubicin, vincristine and prednisone or rituximab and bendamustine. Leuk. Lymphoma, 56 (2). S. 347 - 353. ABINGDON: TAYLOR & FRANCIS LTD. ISSN 1029-2403
Full text not available from this repository.Abstract
To assess the effects of chemoimmunotherapy on post-chemotherapy cognitive impairments (PCCI) in patients with B-cell non-Hodgkin lymphoma (NHL), we used objective and subjective measures of cognitive functions in combination with serum parameters and neuroelectric recordings. Self-perceived status of cognition, fatigue and emotional functioning were reduced in patients (n = 30) compared to healthy controls (n = 10). Cognitive performance was impaired in patients with NHL compared to controls and a norm sample (n = 1179). PCCI was more severe in patients treated with rituximab and bendamustine (BR) than in patients who received R in combination with CHOP (cyclophosphamide, doxorubicin, vincristine, prednisone) polychemotherapy (R-CHOP). Individual alpha peak frequency and serum brain-derived neurotrophic factor (BDNF) levels in patients with NHL correlated with accuracy in the objective cognition test. Higher serum interleukin-6 (IL-6) concentrations were associated with higher fatigue levels. Patients with NHL and especially those who were treated with BR were affected by PCCI. BDNF and IL-6 might be involved in the pathogenesis of PCCI and fatigue.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-413294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3109/10428194.2014.915546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Leuk. Lymphoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 347 - 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | TAYLOR & FRANCIS LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | ABINGDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1029-2403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/41329 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |