Pfister, Roman, Michels, Guido, Sharp, Stephen J., Luben, Robert, Wareham, Nick J. and Khaw, Kay-Tee (2015). Inverse association between bone mineral density and risk of aortic stenosis in men and women in EPIC-Norfolk prospective study. Int. J. Cardiol., 178. S. 29 - 31. CLARE: ELSEVIER IRELAND LTD. ISSN 1874-1754
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-414635 | ||||||||||||||||||||||||||||
DOI: | 10.1016/j.ijcard.2014.10.065 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Int. J. Cardiol. | ||||||||||||||||||||||||||||
Volume: | 178 | ||||||||||||||||||||||||||||
Page Range: | S. 29 - 31 | ||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||
Publisher: | ELSEVIER IRELAND LTD | ||||||||||||||||||||||||||||
Place of Publication: | CLARE | ||||||||||||||||||||||||||||
ISSN: | 1874-1754 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/41463 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |