Koch, M., Borggrefe, J., Barbaresko, J., Groth, G., Jacobs, G., Siegert, S., Lieb, W., Mueller, M. J., Bosy-Westphal, A., Heller, M. and Noethlings, U. (2015). Dietary Patterns Associated with Magnetic Resonance Imaging-determined Liver Fat Content in a German General Population Study. Int. J. Epidemiol., 44. S. 7 - 8. OXFORD: OXFORD UNIV PRESS. ISSN 1464-3685
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-415021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Int. J. Epidemiol. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 7 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1464-3685 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/41502 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |