Fischer, M., Oberthuer, A., Juraeva, D., Schmidt, R., Faldum, A., Berthold, F., Westermann, F., Brors, B., Simon, T. and Hero, B. (2014). REVISED RISK ESTIMATION AND TREATMENT STRATIFICATION OF LOW- AND INTERMEDIATE-RISK NEUROBLASTOMA PATIENTS BY INTEGRATING CLINICAL AND MOLECULAR PROGNOSTIC MARKERS. Pediatr. Blood Cancer, 61. S. S119 - 2. HOBOKEN: WILEY-BLACKWELL. ISSN 1545-5017
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-422293 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Pediatr. Blood Cancer | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 61 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S119 - 2 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1545-5017 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42229 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |