London, W., Moroz, V., Hero, B., Park, J. R., Valteau-Couanet, D., Nakagawara, A., Berthold, F., Matthay, K. K., Schleiermacher, G. and Machin, D. (2014). A NEUROBLASTOMA RISK CLASSIFICATION MODEL FOR DEVELOPING COUNTRIES: A STUDY FROM THE INTERNATIONAL NEUROBLASTOMA (NB) RISK GROUP (INRG) DATABASE. Pediatr. Blood Cancer, 61. S. S119 - 1. HOBOKEN: WILEY-BLACKWELL. ISSN 1545-5017
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-422304 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Pediatr. Blood Cancer | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 61 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S119 - 1 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1545-5017 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42230 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |