van Damme, Eric, Binmore, Kenneth G., Roth, Alvin E., Samuelson, Larry, Winter, Eyal ORCID: 0000-0002-4318-1759, Bolton, Gary E., Ockenfels, Axel, Dufwenberg, Martin, Kirchsteiger, Georg, Gneezy, Uri, Kocher, Martin G., Sutter, Matthias ORCID: 0000-0002-6143-8706, Sanfey, Alan G., Kliemt, Hartmut, Selten, Reinhard, Nagel, Rosemarie and Azar, Ofer H. (2014). How Werner Guth's ultimatum game shaped our understanding of social behavior. J. Econ. Behav. Organ., 108. S. 292 - 319. AMSTERDAM: ELSEVIER. ISSN 1879-1751
Full text not available from this repository.Abstract
Werner Guth's ultimatum game played a key role in the development of multiple research areas, several of which are highlighted. (C) 2014 Published by Elsevier B.V.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-422585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.jebo.2014.10.014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Econ. Behav. Organ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 292 - 319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1879-1751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Economics > Macroeconomic, Financial and Economic Policy > Professur für Economics, Design and Behavior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42258 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |