Zadeh, Gelareh, Agnihotri, Sameer, Gugel, Isabel, Remke, Marc ORCID: 0000-0002-9404-9993, Bornemann, Antje, Pantazis, Georgios, Mack, Stephen C. ORCID: 0000-0001-9620-4742, Shih, David, Singh, Sanjay K., Sabha, Nesrin, Taylor, Michael D., Tatagiba, Marcos and Krischek, Boris (2014). Therapeutic targeting based on gene-expression profiling in vestibular schwannomas Response. J. Neurosurg., 121 (6). S. 1433 - 1434. ROLLING MEADOWS: AMER ASSOC NEUROLOGICAL SURGEONS. ISSN 1933-0693
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-422636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Neurosurg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1433 - 1434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER ASSOC NEUROLOGICAL SURGEONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | ROLLING MEADOWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1933-0693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42263 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |