Hos, D., van Essen, T. H., Bock, F., Chou, C-H., Pan, H-A., Lin, C-C., Huang, M-C, Chen, S-C, Cursiefen, C. and Jager, M. J. (2014). Decellularized collagen matrix from tilapia fish scales for corneal reconstruction (BioCornea). Ophthalmologe, 111 (11). S. 1027 - 1033. NEW YORK: SPRINGER. ISSN 1433-0423
Full text not available from this repository.Abstract
The worldwide need for donor corneal tissue clearly exceeds the availability of transplantable human tissue; therefore, recent efforts aim to identify and characterize alternative tissues, such as decellularized collagen scaffolds. The transparent fish scales of tilapia (Oreochromis mossambicus) were analyzed as a potential alternative for corneal reconstruction (BioCornea). The article gives a review of the literature and own preliminary results. After decellularization the tissue characteristics of the fish scales, the repopulation with corneal epithelium and stromal cells, immunogenicity, the feasibility of corneal transplantation and the angiogenic properties were analyzed in vitro and in various animal models. The fish scales mainly consist of collagen type I and show an architecture that is similar to the human cornea. Corneal epithelium and stromal cells are able to grow over and into the scaffold. It is possible to transplant fish scales in various animal models without severe inflammatory responses. Furthermore, in mice, less blood and lymphatic vessels grow into the xenograft when compared to conventional allogenic transplants. Preliminary results with decellularized tilapia fish scales as an alternative for corneal reconstruction (BioCornea) are promising.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-424149 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00347-013-3011-y | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Ophthalmologe | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 111 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1027 - 1033 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1433-0423 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42414 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |