Ruhrmann, Stephan ORCID: 0000-0002-6022-2364, Schimmelmann, Benno G., Michel, Chantal, Martz-Irngartinger, Alexandra, Linder, Caroline and Schultze-Lutter, Frauke (2014). Prevalence of at-risk criteria of psychosis in children and adolescents, and in young adults: results from two Swiss community samples. Early Interv. Psychiatry, 8. S. 26 - 27. HOBOKEN: WILEY-BLACKWELL. ISSN 1751-7893
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-424421 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Early Interv. Psychiatry | ||||||||||||||||||||||||||||
Volume: | 8 | ||||||||||||||||||||||||||||
Page Range: | S. 26 - 27 | ||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||
ISSN: | 1751-7893 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42442 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |