Plenker, Dennis, Fernandez-Cuesta, Lynnette ORCID: 0000-0002-0724-6703, Osada, Hirotaka, Sun, Ruping, Bos, Marc, Dassler, Juliane, Wright, Gavin, Brambilla, Elisabeth, Buettner, Reinhard, Ansen, Sascha, Haas, Stefan, Yatabe, Yasushi ORCID: 0000-0003-1788-559X and Thomas, Roman K. (2014). Functional characterization of recurrent CD74-NRG1 fusions in lung adenocarcinoma. Cancer Res., 74 (19). PHILADELPHIA: AMER ASSOC CANCER RESEARCH. ISSN 1538-7445
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-426057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1158/1538-7445.AM2014-441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Cancer Res. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER ASSOC CANCER RESEARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1538-7445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42605 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |