Oldenburg, O., Arzt, M., Erdmann, E., Teschler, H., Graml, A., Wegscheider, K. and Woehrle, H. (2014). Clinical predictors of obstructive sleep apnoea (OSA) and central sleep apnoea (CSA) in patients with heart failure with reduced left ventricular ejection fraction (HFREF). Eur. Heart J., 35. S. 21 - 22. OXFORD: OXFORD UNIV PRESS. ISSN 1522-9645
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-429197 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Heart J. | ||||||||||||||||||||||||||||||||
Volume: | 35 | ||||||||||||||||||||||||||||||||
Page Range: | S. 21 - 22 | ||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||
ISSN: | 1522-9645 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42919 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |