Vogl, T. J., Al-Nawas, B., Beutner, D., Geisthoff, U., Gutinas-Lichius, O., Naujoks, C., Reich, R., Schroeder, U., Sproll, C., Teymoortash, A., Ussmueller, J., Wittekindt, C., Zenk, J. and Fischer, S. (2014). Updated S2K AWMF Guideline for the Diagnosis and Follow-up of Obstructive Sialadenitis - Relevance for Radiologic Imaging. Rofo-Fortschr. Gebiet Rontgenstrahlen Bildgeb. Verfahr., 186 (9). S. 843 - 847. STUTTGART: GEORG THIEME VERLAG KG. ISSN 1438-9010
Full text not available from this repository.Abstract
The interdisciplinarily developed German S2k AWMF guideline for the treatment of obstructive sialadenitis represents a new standard in the guideline program of the AWMF, the German Society for Consultants and the clinical disciplines working in the field of diseases of the head and neck region. In the last few years new diagnostic and therapeutic possibilities have been established in obstructive chronic Sialadenitis offering individually optimized therapeutic strategies. Only a few years ago extirpation of the whole affected gland was the only relevant therapy option. Nowadays therapeutic options such as interventional sialendoscopy and extracorporeal shock-wave lithotripsy (ESWL) are available in combination with marsupialization or incision of the duct. If possible the focus is on preserving the main glandular duct. In the following article the relevant aspects for the diagnostic radiologic procedures are presented. Key Points: Radiological methods are a noninvasive alternative to sialendoscopy and should be given preference in the case of acute inflammation. Sonography is the radiological method of first choice. The use of intravenous or intraductal contrast agent is not necessary due to the prestenotically dilated duct system. Citation Format: Vogl TJ, Al-Nawas B, Beutner D et al. Updated S2K AWMF Guideline for the Diagnosis and Follow-up of Obstructive Sialadenitis Relevance for Radiologic Imaging.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-430437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1055/s-0034-1366867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Rofo-Fortschr. Gebiet Rontgenstrahlen Bildgeb. Verfahr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 843 - 847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1438-9010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43043 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |