Coppers, A., Braun, T., Rieckmann, A., Weber, F., Leimer, S., Tofaute, L., Reinke, J., Urner, C., Kraemer, H., Thiel, C., Schulz, R-J. and Grueneberg, C. (2014). The De Morton Mobility Index (DEMMI) as a Predictor of physical Activity and domesticity Mobility after stay in Hospital - first clinical Results. Z. Gerontol. Geriatr., 47. S. 154 - 155. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1435-1269
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-431712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Z. Gerontol. Geriatr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 154 - 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1435-1269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43171 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |