Schaefer, Carola, Enning, Frank, Mueller, Juliane K., Bumb, J. Malte, Rohleder, Cathrin ORCID: 0000-0002-3559-1846, Odorfer, Thorsten M., Klosterkoetter, Joachim, Hellmich, Martin, Koethe, Dagmar, Schmahl, Christian ORCID: 0000-0003-0141-0821, Bohus, Martin and Leweke, F. Markus ORCID: 0000-0002-8163-195X (2014). Fatty acid ethanolamide levels are altered in borderline personality and complex posttraumatic stress disorders. Eur. Arch. Psych. Clin. Neurosci., 264 (5). S. 459 - 464. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1433-8491
Full text not available from this repository.Abstract
Borderline personality (BPD) and complex posttraumatic stress disorders (PTSD) are both powerfully associated with the experience of interpersonal violence during childhood and adolescence. The disorders frequently co-occur and often result in pervasive problems in, e.g., emotion regulation and altered pain perception, where the endocannabinoid system is deeply involved. We hypothesize an endocannabinoid role in both disorders. We investigated serum levels of the endocannabinoids anandamide and 2-arachidonoylglycerol and related fatty acid ethanolamides (FAEs) in BPD, PTSD, and controls. Significant alterations were found for both endocannabinoids in BPD and for the FAE oleoylethanolamide in PTSD suggesting a respective link to both disorders.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-432834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00406-013-0470-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Arch. Psych. Clin. Neurosci. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 459 - 464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1433-8491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43283 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |