ten Freyhaus, H., Vogel, D., Lehmann, C., Kuemmerle, T., Wyen, C., Faetkenheuer, G. and Rosenkranz, S. (2014). Echocardiographic screening for pulmonary arterial hypertension in HIV-positive patients. Infection, 42 (4). S. 737 - 742. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1439-0973
Full text not available from this repository.Abstract
Human immunodeficiency virus (HIV) infection is associated with an increased risk for pulmonary arterial hypertension (PAH). Upon the screening of 220 asymptomatic HIV-positive individuals by echocardiography, we detected and confirmed HIV-associated PAH in 0.45 % of cases. Mild elevations of systolic pulmonary arterial pressure most probably owing to left ventricular diastolic dysfunction were found in 7.7 % of cases, without progress after 2 years. We suggest that the screening of asymptomatic HIV-positive patients for PAH should not be performed.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-432863 | ||||||||||||||||||||||||||||||||
DOI: | 10.1007/s15010-014-0610-8 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Infection | ||||||||||||||||||||||||||||||||
Volume: | 42 | ||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||
Page Range: | S. 737 - 742 | ||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||
ISSN: | 1439-0973 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43286 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |