Roeder, M., Elekes, Z., Aumann, T., Bemmerer, D., Boretzky, K., Caesar, C., Cowan, T. E., Hehner, J., Heil, M., Kempe, M., Maroussov, V., Nusair, O., Prokofiev, A. V., Reifarth, R., Sobiella, M., Stach, D., Wagner, A., Yakorev, D., Zilges, A. and Zuber, K. (2014). Efficiency determination of resistive plate chambers for fast quasi-monoenergetic neutrons. Eur. Phys. J. A, 50 (7). NEW YORK: SPRINGER. ISSN 1434-601X
Full text not available from this repository.Abstract
Composite detectors made of stainless-steel converters and multigap resistive plate chambers have been irradiated with quasi-monoenergetic neutrons with a peak energy of 175 MeV. The neutron detection efficiency has been determined using two different methods. The data are in agreement with the output of Monte Carlo simulations. The simulations are then extended to study the response of a hypothetical array made of these detectors to energetic neutrons from a radioactive ion beam experiment.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-433821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1140/epja/i2014-14112-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Phys. J. A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1434-601X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43382 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |