David, Nicole, Schultz, Johannes ORCID: 0000-0003-4117-232X, Milne, Elizabeth, Schunke, Odette, Schoettle, Daniel, Muenchau, Alexander, Siegel, Markus ORCID: 0000-0001-5115-936X, Vogeley, Kai and Engel, Andreas K. ORCID: 0000-0003-4899-8466 (2014). Right Temporoparietal Gray Matter Predicts Accuracy of Social Perception in the Autism Spectrum. J. Autism Dev. Disord., 44 (6). S. 1433 - 1447. NEW YORK: SPRINGER/PLENUM PUBLISHERS. ISSN 1573-3432
Full text not available from this repository.Abstract
Individuals with an autism spectrum disorder (ASD) show hallmark deficits in social perception. These difficulties might also reflect fundamental deficits in integrating visual signals. We contrasted predictions of a social perception and a spatial-temporal integration deficit account. Participants with ASD and matched controls performed two tasks: the first required spatiotemporal integration of global motion signals without social meaning, the second required processing of socially relevant local motion. The ASD group only showed differences to controls in social motion evaluation. In addition, gray matter volume in the temporal-parietal junction correlated positively with accuracy in social motion perception in the ASD group. Our findings suggest that social-perceptual difficulties in ASD cannot be reduced to deficits in spatial-temporal integration.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-437176 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s10803-013-2008-3 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Autism Dev. Disord. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 44 | ||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1433 - 1447 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER/PLENUM PUBLISHERS | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1573-3432 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43717 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |