London, Wendy B., Moroz, Veronica, Hero, Barabara, Park, Julie R., Valteau-Couanet, Dominique, Nakagawara, Akira, Berthold, Frank, Matthay, Katherine K., Schleiermacher, Gudrun, Pearson, Andrew D. J., Cohn, Susan Lerner and Machin, David (2014). A neuroblastoma risk classification model for developing countries: A study from the International Neuroblastoma ( NB) Risk Group (INRG) database. J. Clin. Oncol., 32 (15). ALEXANDRIA: AMER SOC CLINICAL ONCOLOGY. ISSN 1527-7755
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-438018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1200/jco.2014.32.15_suppl.10030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Clin. Oncol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER SOC CLINICAL ONCOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | ALEXANDRIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1527-7755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43801 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |