Baum, M., Leist, J., Finger, Th., Schmalzl, K., Hiess, A., Regnault, L. P., Becker, P., Bohaty, L., Eckold, G. and Braden, M. (2014). Kinetics of the multiferroic switching in MnWO4. Phys. Rev. B, 89 (14). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9969
Full text not available from this repository.Abstract
The time dependence of switching multiferroic domains in MnWO4 has been studied by time-resolved polarized neutron diffraction. Inverting an external electric field inverts the chiral magnetic component within rise times ranging between a few and some tens of milliseconds in perfect agreement with macroscopic techniques. There is no evidence for any faster process in the inversion of the chiral magnetic structure. The time dependence is well described by a temperature-dependent rise time suggesting a well-defined process of domain reversion. As expected, the rise times decrease when heating towards the upper boundary of the ferroelectric phase. However, switching also becomes faster upon cooling towards the lower boundary, which is associated with a first-order phase transition.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-440834 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.89.144406 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. B | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 89 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9969 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44083 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |