Petrowski, Katja, Albus, Christian, Herrmann-Lingen, Christoph, Deter, Hans C., Soellner, Wolfgang and Weber, Cora S. (2014). ASSOCIATION BETWEEN CHANGES IN DEPRESSIVE SYMPTOMS AND IN HEART RATE VARIABILITY IN DEPRESSED PATIENTS WITH CORONARY HEART DISEASE - RESULTS FROM THE SPIRR-CAD TRIAL. Psychosom. Med., 76 (3). S. A21 - 1. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1534-7796
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-441314 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Psychosom. Med. | ||||||||||||||||||||||||||||
Volume: | 76 | ||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||
Page Range: | S. A21 - 1 | ||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||
ISSN: | 1534-7796 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44131 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |