Seifert, H., Hoppe, T. ORCID: 0000-0002-4734-9352, Aurbach, U. and Wisplinghoff, H. (2014). Evaluation of the novel FAplus, FNplus, and PFplus Blood Culture Bottles (BacT/Alert) - Performance with conventional and MALDI-TOF protocols. Int. J. Infect. Dis., 21. S. 364 - 365. OXFORD: ELSEVIER SCI LTD. ISSN 1878-3511
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-442312 | ||||||||||||||||||||
DOI: | 10.1016/j.ijid.2014.03.1171 | ||||||||||||||||||||
Journal or Publication Title: | Int. J. Infect. Dis. | ||||||||||||||||||||
Volume: | 21 | ||||||||||||||||||||
Page Range: | S. 364 - 365 | ||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||
Publisher: | ELSEVIER SCI LTD | ||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||
ISSN: | 1878-3511 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Institute for Genetics | ||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44231 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |