Theurich, S., Schlaak, M., Steguweit, H., Heukamp, L. C., Wennhold, K., Kurschat, P., Rabenhorst, A., Hartmann, K., Shimabukuro-Vornhagen, A., Schloesser, H., Holtick, U., Hallek, M., Stadler, R. and von Bergwelt-Baildon, M. (2014). Tumor infiltrating B-cells in primary cutaneous T-cell lymphoma correlate with disease progression and might represent a novel target for immunotherapy. Exp. Dermatol., 23 (3). S. E25 - 1. HOBOKEN: WILEY-BLACKWELL. ISSN 1600-0625
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-444300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Exp. Dermatol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. E25 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1600-0625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44430 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |