Kaminskii, Alexander A., Lux, Oliver ORCID: 0000-0003-1491-0323, Rhee, Hanjo, Eichler, Hans-Joachim, Yoneda, Hitoki, Shirakawa, Akita, Becker, Petra and Bohaty, Ladislav (2014). Beryllium Silicate, Be2SiO4 (phenakite) - a Novel Trigonal SRS-Active Crystal. Laser Photon. Rev., 8 (2). S. 324 - 332. WEINHEIM: WILEY-V C H VERLAG GMBH. ISSN 1863-8899
Full text not available from this repository.Abstract
In single crystals of the beryllium silicate Be2SiO4 with trigonal symmetry R (3) over bar, known also as the mineral phenakite, X-(3)-nonlinear lasing by stimulated Raman scattering (SRS) is investigated. All observed Stokes and anti-Stokes lasing components are identified and ascribed to a single SRS-promoting vibration mode with (SRS) approximate to 876 cm(-1). With picosecond single-wavelength pumping at one micrometer the generation of an octave-spanning Stokes and anti-Stokes comb is observed.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-444847 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/lpor.201300223 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Laser Photon. Rev. | ||||||||||||||||||||||||||||||||||||
Volume: | 8 | ||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 324 - 332 | ||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||
Publisher: | WILEY-V C H VERLAG GMBH | ||||||||||||||||||||||||||||||||||||
Place of Publication: | WEINHEIM | ||||||||||||||||||||||||||||||||||||
ISSN: | 1863-8899 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44484 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |