Engel, Christoph, Beckenkamp, Martin, Gloeckner, Andreas, Irlenbusch, Bernd ORCID: 0000-0002-3433-2826, Hennig-Schmidt, Heike, Kube, Sebastian, Kurschilgen, Michael ORCID: 0000-0001-6109-4969, Morell, Alexander, Nicklisch, Andreas, Normann, Hans-Theo and Towfigh, Emanuel (2014). First impressions are more important than early intervention: Qualifying broken windows theory in the lab. Int. Rev. Law Econ., 37. S. 126 - 137. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1873-6394
Full text not available from this repository.Abstract
Broken windows: the metaphor has changed New York and Los Angeles. Yet it is far from undisputed whether the broken windows policy was causal for reducing crime. The scope of the theory is not confined to crime. The theory claims that crime is inextricably linked to social order more generally. In a series of lab experiments we put two components of this more general theory to the test. We show that first impressions and early punishment of antisocial behaviour are independently and jointly causal for cooperativeness. The effect of good first impressions and of early vigilance cannot be explained with, but adds to, participants' initial level of benevolence. Mere impression management is not strong enough to maintain cooperation. Cooperation stabilizes if good first impressions are combined with some risk of sanctions. Yet if we control for first impressions, early vigilance only has a small effect. The effect vanishes over time. (c) 2013 Elsevier Inc. All rights reserved.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-445325 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.irle.2013.07.005 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Int. Rev. Law Econ. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 126 - 137 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1873-6394 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Corporate Development > Professorship for Business Administration, Corporate Development and Business Ethics |
||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Economics | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/44532 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |